Bootcamp Overview
Upcoming Live Sessions
View announcementsCohort Performance
View all grades6
Tracks
55%
Grade A
30%
Grade B
15%
Grade C
Active Track Projects
View all| # | Track | Project / Task | Due | Submission Rate |
|---|---|---|---|---|
| 1 | Robotics & AI | Artificial intelligence integration | Aug 6 | 75% Submitted |
| 2 | Web Development | Responsive Web Applications | Aug 7 | 60% Submitted |
| 3 | Data Analytics | Predictive Modeling Analytics | Aug 9 | 92% Submitted |
| 4 | UI/UX Design | Building Design System Interfaces | Aug 11 | In Progress |
Total Students
120
Avg Attendance
91%
Active Tracks
6
Class of 2025/2026
Student Profiles
Meet your mentors
Instructors
Academic year 2025/2026
Our Courses
Web Development
Instructor Precious
UI/UX Design
Instructor Excel
Graphic Design
Sir. Jonathan
Robotics & AI
Mr. Gameliel
MicroSoft Office
Mr. Yusuf
Data Analytics
Sir. Jonathan
Web Development · 2025/2026
Attendance
Present
45
Absent
2
Late
1
Attendance rate
93.7%
Recent Attendance
| Name | ID | Status in % | Remark |
|---|---|---|---|
| Alex Johnson | WD-101 | 98% | Excellent attendance |
| Sarah Smith | WD-102 | 95% | Consistent performance |
| Michael Brown | WD-103 | 88% | Slight delay on assignments |
| Emily Davis | WD-104 | 72% | Needs improvement |
| David Wilson | WD-105 | 96% | Active participant |
Present
38
Absent
3
Late
2
Attendance rate
88.3%
Recent Attendance
| Name | ID | Status in % | Remark |
|---|---|---|---|
| Jessica Taylor | UI-201 | 94% | Great design submissions |
| Daniel Martinez | UI-202 | 91% | Good interaction effort |
| Sophia Anderson | UI-203 | 84% | Needs to join on time |
| James Thomas | UI-204 | 69% | Frequent absences |
| Olivia Jackson | UI-205 | 97% | Top performer |
Present
52
Absent
1
Late
0
Attendance rate
98.1%
Recent Attendance
| Name | ID | Status in % | Remark |
|---|---|---|---|
| Liam White | GD-301 | 100% | Perfect attendance |
| Emma Harris | GD-302 | 96% | Creative contributions |
| Noah Martin | GD-303 | 93% | Good coursework |
| Ava Thompson | GD-304 | 75% | Missed project workshop |
| Lucas Garcia | GD-305 | 98% | Highly engaged |
Present
29
Absent
5
Late
4
Attendance rate
76.3%
Recent Attendance
| Name | ID | Status in % | Remark |
|---|---|---|---|
| Ethan Robinson | RA-401 | 90% | Lab work complete |
| Mia Clark | RA-402 | 82% | Tardy to morning sessions |
| Benjamin Lewis | RA-403 | 65% | At-risk attendance |
| Charlotte Lee | RA-404 | 92% | Solid practical skills |
| Henry Walker | RA-405 | 80% | Needs focus |
Present
60
Absent
0
Late
1
Attendance rate
98.3%
Recent Attendance
| Name | ID | Status in % | Remark |
|---|---|---|---|
| Amelia Hall | MS-501 | 99% | Excellent progress |
| Harper Allen | MS-502 | 97% | Active participation |
| Evelyn Young | MS-503 | 95% | Good performance |
| Abigail King | MS-504 | 89% | Slight delay once |
| Ella Wright | MS-505 | 100% | Flawless record |
Present
41
Absent
2
Late
2
Attendance rate
91.1%
Recent Attendance
| Name | ID | Status in % | Remark |
|---|---|---|---|
| Sebastian Scott | DA-601 | 96% | Great data insights |
| Jack Green | DA-602 | 92% | Good class attendance |
| Owen Adams | DA-603 | 86% | Late to one module |
| Chloe Baker | DA-604 | 73% | Needs catching up |
| Grace Gonzalez | DA-605 | 94% | Consistent worker |
Web Development · 2025/2026
Grades
Average Test
24.2 / 30
Average Exam
58.6 / 70
Course Pass Rate
94%
Web Development Grades
| # | Name | ID | CA | Practical | Exam | Grade |
|---|
Average Test
22.8 / 30
Average Exam
55.4 / 70
Course Pass Rate
88%
UI/UX Grades
| Name | ID | Test | Exam | Grade |
|---|---|---|---|---|
| Jessica Taylor | UI-201 | 25 | 61 | A |
| Daniel Martinez | UI-202 | 23 | 57 | A |
| Sophia Anderson | UI-203 | 20 | 49 | B |
| James Thomas | UI-204 | 15 | 41 | F |
| Olivia Jackson | UI-205 | 26 | 64 | A |
Average Test
25.6 / 30
Average Exam
61.2 / 70
Course Pass Rate
96%
Graphic Design Grades
| Name | ID | Test | Exam | Grade |
|---|---|---|---|---|
| Liam White | GD-301 | 29 | 68 | A |
| Emma Harris | GD-302 | 27 | 63 | A |
| Noah Martin | GD-303 | 24 | 56 | A |
| Ava Thompson | GD-304 | 18 | 47 | C |
| Lucas Garcia | GD-305 | 28 | 66 | A |
Average Test
19.4 / 30
Average Exam
48.0 / 70
Course Pass Rate
78%
Robotics & AI Grades
| Name | ID | Test | Exam | Grade |
|---|---|---|---|---|
| Ethan Robinson | RA-401 | 22 | 54 | B |
| Mia Clark | RA-402 | 19 | 48 | B |
| Benjamin Lewis | RA-403 | 14 | 39 | F |
| Charlotte Lee | RA-404 | 24 | 55 | A |
| Henry Walker | RA-405 | 18 | 45 | C |
Average Test
27.0 / 30
Average Exam
63.5 / 70
Course Pass Rate
98%
Microsoft Office Grades
| Name | ID | Test | Exam | Grade |
|---|---|---|---|---|
| Amelia Hall | MS-501 | 28 | 67 | A |
| Harper Allen | MS-502 | 27 | 64 | A |
| Evelyn Young | MS-503 | 26 | 61 | A |
| Abigail King | MS-504 | 23 | 55 | B |
| Ella Wright | MS-505 | 29 | 69 | A |
Average Test
23.5 / 30
Average Exam
57.0 / 70
Course Pass Rate
91%
Data Analytics Grades
| Name | ID | Test | Exam | Grade |
|---|---|---|---|---|
| Sebastian Scott | DA-601 | 26 | 62 | A |
| Jack Green | DA-602 | 24 | 58 | A |
| Owen Adams | DA-603 | 22 | 51 | B |
| Chloe Baker | DA-604 | 16 | 43 | C |
| Grace Gonzalez | DA-605 | 25 | 60 | A |
5 new
Announcements
Mid-term exams timetable released
2h agoThe mid-term examination schedule for all SS2 classes has been posted on the notice board and portal.
School bus route change
1 day agoRoute B pickup point moves to Gate 2 starting Monday due to ongoing road construction.
Inter-house sports registration open
3 days agoSign up with your house captain before Friday to compete in this term's inter-house sports events.
Library closed for stock-taking
4 days agoThe main library will be closed from Aug 12 to Aug 14 for annual stock-taking. Online catalogue stays available.
Coding club hackathon: register now
5 days agoTeams of up to 4 can register for the 24-hour hackathon happening next weekend in the CS lab.
Second instalment fees deadline
1 week agoSecond instalment school fees are due by Aug 20. Payment can be made through the portal or bursary.